<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will the Great Recession Trigger the End of Buy-and-Hold Investing?</title>
	<atom:link href="http://millionairemommynextdoor.com/2009/05/will-great-recession-trigger-end-of-buy-and-hold-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionairemommynextdoor.com/2009/05/will-great-recession-trigger-end-of-buy-and-hold-investing/</link>
	<description>A self-made millionaire shares her recipe for success, happiness and financial freedom</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Simple Dollar &#187; The Simple Dollar Weekly Roundup: Yellow Edition</title>
		<link>http://millionairemommynextdoor.com/2009/05/will-great-recession-trigger-end-of-buy-and-hold-investing/comment-page-1/#comment-1770</link>
		<dc:creator>The Simple Dollar &#187; The Simple Dollar Weekly Roundup: Yellow Edition</dc:creator>
		<pubDate>Wed, 20 May 2009 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://millionairemommynextdoor.com/?p=486#comment-1770</guid>
		<description>[...] Will the &#8220;Great Recession&#8221; Trigger the End of Buy-and-Hold Investing? I see no real reason to not continue with buy-and-hold investing. If you lost 50% over the last two years and couldn&#8217;t afford that loss, the problem was asset allocation, not buy-and-hold. (@ millionaire mommy next door)   Related Posts The Simple Dollar Morning Roundup: Post-Super Bowl EditionThe Simple Dollar Weekly Roundup: Birthday Update EditionSlowing Down, or Starting on My DreamsThe Simple Dollar Weekly Roundup: Crunch EditionThe Simple Dollar Morning Roundup: Moving Monday Edition     Did you like this article? You can get the complete text of all the latest articles at The Simple Dollar in your email inbox each morning by entering your email address below. Your address will only be used for mailing you the articles, and each one will include a link so you can unsubscribe at any time.        No comments yet. Be the first.  Leave a reply [...]</description>
		<content:encoded><![CDATA[<p>[...] Will the &#8220;Great Recession&#8221; Trigger the End of Buy-and-Hold Investing? I see no real reason to not continue with buy-and-hold investing. If you lost 50% over the last two years and couldn&#8217;t afford that loss, the problem was asset allocation, not buy-and-hold. (@ millionaire mommy next door)   Related Posts The Simple Dollar Morning Roundup: Post-Super Bowl EditionThe Simple Dollar Weekly Roundup: Birthday Update EditionSlowing Down, or Starting on My DreamsThe Simple Dollar Weekly Roundup: Crunch EditionThe Simple Dollar Morning Roundup: Moving Monday Edition     Did you like this article? You can get the complete text of all the latest articles at The Simple Dollar in your email inbox each morning by entering your email address below. Your address will only be used for mailing you the articles, and each one will include a link so you can unsubscribe at any time.        No comments yet. Be the first.  Leave a reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial advisor</title>
		<link>http://millionairemommynextdoor.com/2009/05/will-great-recession-trigger-end-of-buy-and-hold-investing/comment-page-1/#comment-1769</link>
		<dc:creator>financial advisor</dc:creator>
		<pubDate>Wed, 20 May 2009 01:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://millionairemommynextdoor.com/?p=486#comment-1769</guid>
		<description>My firm matches individuals to financial advisors and we are definitely seeing more clients (and advisors) looking for an alternative to buy and hold. However, that doesn&#039;t mean it&#039;s out entirely. Many of these people simply had too much of their portfolio (80%+) in stocks because they were too greedy or optimistic for their actual risk tolerance. Many of them could have stuck with buy and hold if they had a lower equity weighting and were more diversified in cash and other investments.</description>
		<content:encoded><![CDATA[<p>My firm matches individuals to financial advisors and we are definitely seeing more clients (and advisors) looking for an alternative to buy and hold. However, that doesn&#8217;t mean it&#8217;s out entirely. Many of these people simply had too much of their portfolio (80%+) in stocks because they were too greedy or optimistic for their actual risk tolerance. Many of them could have stuck with buy and hold if they had a lower equity weighting and were more diversified in cash and other investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend reading for investors: 16/5/09</title>
		<link>http://millionairemommynextdoor.com/2009/05/will-great-recession-trigger-end-of-buy-and-hold-investing/comment-page-1/#comment-1764</link>
		<dc:creator>Weekend reading for investors: 16/5/09</dc:creator>
		<pubDate>Sat, 16 May 2009 08:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://millionairemommynextdoor.com/?p=486#comment-1764</guid>
		<description>[...] agree with the many of the investing theories of The Millionaire Mommy Next Door but this post on why she doesn&#8217;t buy and hold shares but rather trades momentum is coherent. Besides, it&#8217;s always good to test your own ideas by [...]</description>
		<content:encoded><![CDATA[<p>[...] agree with the many of the investing theories of The Millionaire Mommy Next Door but this post on why she doesn&#8217;t buy and hold shares but rather trades momentum is coherent. Besides, it&#8217;s always good to test your own ideas by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
