<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources</title>
	<atom:link href="http://millionairemommynextdoor.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionairemommynextdoor.com</link>
	<description>A self-made millionaire shares her recipe for success, happiness and financial freedom</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bankruptcy Ben</title>
		<link>http://millionairemommynextdoor.com/resources/comment-page-1/#comment-3277</link>
		<dc:creator>Bankruptcy Ben</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://millionairemommynextdoor.com/?page_id=46#comment-3277</guid>
		<description>Thank your for the list i&#039;m working through them now.  If there as good as your blog I&#039;ll never be productive again:)</description>
		<content:encoded><![CDATA[<p>Thank your for the list i&#8217;m working through them now.  If there as good as your blog I&#8217;ll never be productive again:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Mommy Next Door</title>
		<link>http://millionairemommynextdoor.com/resources/comment-page-1/#comment-3131</link>
		<dc:creator>Millionaire Mommy Next Door</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://millionairemommynextdoor.com/?page_id=46#comment-3131</guid>
		<description>Anne, I use the NoLoad FundX (DAL) subscription newsletter to guide my investing choices. I chose it based on the track record reported by Hulbert Financial Digest several years ago. FYI, in the last DAL newsletter (April 2010), they report that the Model Growth Portfolio (MUP) now has a 12 year track record of +231% vs +30% for the S&amp;P 500. Please note that you must execute the Upgrading strategy in a disciplined way. I compare my portfolio holdings monthly and upgrade promptly when indicated.</description>
		<content:encoded><![CDATA[<p>Anne, I use the NoLoad FundX (DAL) subscription newsletter to guide my investing choices. I chose it based on the track record reported by Hulbert Financial Digest several years ago. FYI, in the last DAL newsletter (April 2010), they report that the Model Growth Portfolio (MUP) now has a 12 year track record of +231% vs +30% for the S&#038;P 500. Please note that you must execute the Upgrading strategy in a disciplined way. I compare my portfolio holdings monthly and upgrade promptly when indicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://millionairemommynextdoor.com/resources/comment-page-1/#comment-3129</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://millionairemommynextdoor.com/?page_id=46#comment-3129</guid>
		<description>About that orginal blog--you wrote about a momentum approach to investing where you were using FundX as an investment too.  Are you still using FundX?</description>
		<content:encoded><![CDATA[<p>About that orginal blog&#8211;you wrote about a momentum approach to investing where you were using FundX as an investment too.  Are you still using FundX?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
